Group 1P Pump Technical Data
- Operating Pressure : High Performance Range
- Application : Industrial & Mobile Systems
About this item
The Boss Hydraulics Group 1P (BHP Series) hydraulic gear pumps deliver a nominal flow rate range of 6.8 to 41.0 LPM (at 1500 RPM) and operate at a maximum working pressure up to 250 Bar, according to the Boss Hydraulics Catalogue.
| Pump Type | Nominal Delivery lpm @1500 rpm |
Pressure In Bar | Max. Speed rpm | Ports | |
|---|---|---|---|---|---|
| Suction | Delivery | ||||
| BHP14 | 6.8 | 250 | 3500 | G 1/2″ | G 1/2″ |
| BHP17 | 8.0 | 250 | 3500 | ||
| BHP20 | 9.5 | 250 | 3500 | ||
| BHP28 | 13.1 | 250 | 3500 | ||
| BHP36 | 16.6 | 250 | 3500 | G 3/4″ | G 3/4″ |
| BHP44 | 20.5 | 250 | 3000 | ||
| BHP52 | 24.0 | 250 | 3000 | ||
| BHP60 | 27.7 | 230 | 3000 | ||
| BHP72 | 33.0 | 210 | 3000 | ||
| BHP90 | 41.0 | 180 | 2500 | ||






















Reviews
There are no reviews yet.