2P Nano Pump Technical Data
The Boss 2P Nano Pump is a compact, high-performance hydraulic gear pump engineered for heavy-duty applications where space is strictly limited. It belongs to the premium “Nano” series, designed to deliver high flow rates and high pressure despite its small physical footprint. Built with a lightweight, high-strength aluminium body, it optimizes the power-to-weight ratio for modern hydraulic machinery.
- Operating Pressure : High Performance Range
- Application : Industrial & Mobile Systems
About this item
The Boss Hydraulics Group 2P High Pressure Hydraulic Gear Pump family delivers flow capacities ranging from 23.0 to 100.0 Litres Per Minute (Lpm) at 1500 rpm. Engineered with robust aluminium extrusion or cast-iron housings, these single-stage external gear pumps support maximum continuous working pressures up to 200 Bar (approx. 3,000 PSI) and top operating speeds up to 2900 RPM.
| Model Number | Nominal Delivery lpm @1500 rpm | Max Working Pressure (P1) in Bar | Max. Speed rpm | Dimension | |||
|---|---|---|---|---|---|---|---|
| A | B | Suction | Delivery | ||||
| mm | mm | ||||||
| BGP 23 | 23.0 | 180 | 2900 | 54.10 | 112.15 | G-1″ | G-3/4″ |
| BGP 32 | 32.0 | 180 | 2900 | 56.10 | 116.15 | ||
| BGP 41 | 41.0 | 180 | 2900 | 58.60 | 121.15 | ||
| BGP 48 | 48.0 | 180 | 2900 | 67.30 | 138.65 | ||
| BGP 54 | 54.0 | 180 | 2900 | 69.20 | 142.35 | ||
| BGP 66 | 66.0 | 150 | 2500 | 72.60 | 149.55 | ||
| BGP 72 | 72.0 | 150 | 2500 | 73.60 | 151.55 | ||
| BGP 84 | 84.0 | 150 | 2400 | 75.10 | 154.15 | G-1 1/2″ | G-1″ |
| BGP 100 | 100.0 | 100 | 2400 | 76.60 | 157.15 | ||






















Reviews
There are no reviews yet.