Model 232.50, 233.50 – Pressure Measurement
The WIKA Model 232.50 and Model 233.50 are heavy-duty, industrial Bourdon tube pressure gauges constructed entirely from stainless steel. They are designed in accordance with global standards EN 837-1 and ASME B40.100 specifically for the process industry to measure gaseous or liquid aggressive media that are not highly viscous or crystallising.
- Operating Pressure : High Performance Range
- Application : Industrial & Mobile Systems
About this item
The WIKA Model 232.50 and 233.50 are top-tier, heavy-duty Bourdon tube pressure gauges built completely from high-grade stainless steel. They are engineered specifically for the process industry to handle harsh, aggressive environments, making them a global benchmark for safety and measuring accuracy. Manufactured in strict alignment with international standards like EN 837-1 and ASME B40.100, they are suitable for both liquid and gaseous media, provided the fluid is neither highly viscous nor prone to crystallization.
| Parameter / Element | Details & Attributes |
|---|---|
| Model Distinction | 232.50: Dry case (unfilled) / 233.50: Liquid-filled case (glycerine/silicone) |
| Nominal Dial Sizes | 63 mm (2 ½”), 100 mm (4″), 160 mm (6″) |
| Pressure Ranges | 0 … 0.6 bar to 0 … 1,600 bar (0 … 10 psi to 0 … 20,000 psi); vacuum & compound |
| Accuracy Class | 63 mm: Grade A (±2/1/2% of span) 100 & 160 mm: Grade 1A (±1.0% of span) |
| Wetted Materials | 316L Stainless Steel (Bourdon tube and process connection) |
| Case Material | 304 Stainless Steel |
| Window Material | Laminated safety glass |
| Safety Integration | Rear blow-out device/plug to vent overpressure away from operators |
| Ingress Protection | IP65 rated (dust-tight and protected against water jets) |
| Permissible Media Temp | Up to +200°C (+392°F) for dry models; up to +100°C (+212°F) for liquid-filled |
| Connection Locations | Lower mount (bottom entry) or back mount (center/lower back) |






















Reviews
There are no reviews yet.