DHZO-TEB, DHZO-TES | DKZOR-TEB, DKZOR-TES
The Atos DHZO (size 06) and DKZOR (size 10) are high-performance, direct-operated proportional directional valves. They provide precise control over fluid flow direction and rate in electrohydraulic systems. Both series utilize a rugged spool-in-sleeve construction and a central solenoid design to handle demanding industrial environments.
- Operating Pressure : High Performance Range
- Application : Industrial & Mobile Systems
About this item
The Atos DHZO and DKZOR series represent high-performance, direct-operated digital proportional directional valves designed specifically for high-speed, closed-loop electrohydraulic controls. These series feature an integrated LVDT position transducer and positive spool overlap, providing high regulation accuracy and optimal dynamic response for directional and non-compensated flow controls.
| Specification / Feature | DHZO-T* (Size 06) | DKZOR-T* (Size 10) |
|---|---|---|
| Valve Classification | Direct-operated proportional directional valve | Direct-operated proportional directional valve |
| Mounting Interface | ISO 4401 size 06 (CETOP 03) | ISO 4401 size 10 (CETOP 05) |
| Position Feedback | Linear Variable Differential Transformer (LVDT) | Linear Variable Differential Transformer (LVDT) |
| Maximum Flow Rate | 50 l/min (at Δp = 30 bar) | 130 l/min (at Δp = 30 bar) |
| Max Pressure at Ports P, A, B | 350 bar | 315 bar |
| Max Counter-Pressure at Port T | 210 bar (standard) | 210 bar (standard) |
| Solenoid Coil Resistance | 3.0 to 3.3 Ω at 20°C | 3.8 to 4.1 Ω at 20°C |
| Max Solenoid Current | 2.6 A | 3.0 A |
| Spool Configurations | Linear, progressive, differential, or biproportional | Linear, progressive, differential, or biproportional |
| Control Loop Type | Closed-loop electronic spool positioning | Closed-loop electronic spool positioning |
| Response Sensitivity | ≤ 0.1% of full stroke | ≤ 0.1% of full stroke |
| Hysteresis | ≤ 0.2% of full stroke | ≤ 0.2% of full stroke |
| Fluid Compatibility | Mineral oils, water glycol, or synthetic esters | Mineral oils, water glycol, or synthetic esters |
| Recommended Filtration | ISO 4406 class 20/18/15 (with longer life at 19/16/13) | ISO 4406 class 20/18/15 (with longer life at 19/16/13) |
| Driver Options | Separate driver (-T), Analog integral (-TE), Digital (-TES) | Separate driver (-T), Analog integral (-TE), Digital (-TES) |
| Fieldbus Protocols (-TES) | CANopen, PROFIBUS DP, EtherCAT, PROFINET, POWERLINK | CANopen, PROFIBUS DP, EtherCAT, PROFINET, POWERLINK |






















Reviews
There are no reviews yet.