Wire Rope Sling
The technical description of an industrial-grade Wire Rope Sling used alongside Vankos & Company hydraulic setups and heavy-duty hoists & lifting tackles outlines its primary purpose: providing a high-strength, flexible link between a lifting device and a payload.
- Operating Pressure : High Performance Range
- Application : Industrial & Mobile Systems
About this item
While Vankos & Company is highly reputed for manufacturing precision hydraulic jacks, high-pressure pumps, and hydraulic tools, they do not directly manufacture wire rope slings or heavy hoisting tackle hardware. Instead, industrial industrial rigging suppliers frequently distribute Vankos hydraulic tools alongside specialized lifting tackle brands like Mazko Enterprises to provide complete heavy-duty lifting setups.
| Loop Type Single Part Slings | ||||||
|---|---|---|---|---|---|---|
| Max. Safe Working Load in Tons for 6×19.6 X 36 Construction | ||||||
| Rope Dia. (mm) | Fibre Core | Steel Core | ||||
| Vertical | Basket | Choker | Vertical | Basket | Choker | |
| 6 | 0.4 | 0.8 | 0.3 | 0.5 | 1.0 | 0.4 |
| 8 | 0.8 | 1.5 | 0.6 | 0.8 | 1.7 | 0.7 |
| 9 | 1.0 | 2.0 | 0.8 | 1.1 | 2.1 | 0.8 |
| 10 | 1.2 | 2.4 | 1.0 | 1.3 | 2.6 | 1.1 |
| 12 | 1.8 | 3.5 | 1.4 | 1.9 | 3.8 | 1.5 |
| 13 | 2.1 | 4.1 | 1.6 | 2.2 | 4.4 | 1.8 |
| 14 | 2.4 | 4.8 | 1.9 | 2.6 | 5.2 | 2.1 |
| 16 | 3.1 | 6.2 | 2.5 | 3.4 | 6.7 | 2.7 |
| 18 | 4.0 | 7.9 | 3.2 | 4.3 | 8.5 | 3.4 |
| 19 | 4.4 | 8.8 | 3.5 | 4.8 | 9.5 | 3.8 |
| 20 | 4.9 | 9.7 | 3.9 | 5.3 | 10.5 | 4.2 |
| 22 | 5.9 | 11.8 | 4.7 | 6.4 | 12.7 | 5.1 |
| 24 | 7.0 | 14.0 | 5.6 | 7.2 | 14.4 | 5.8 |
| 25 | 7.5 | 15.0 | 6.0 | 7.6 | 15.2 | 6.1 |
| 26 | 8.1 | 16.1 | 6.4 | 8.7 | 17.4 | 6.9 |
| 28 | 9.3 | 18.7 | 7.5 | 10.1 | 20.1 | 8.1 |
| 32 | 12.2 | 24.4 | 9.8 | 13.2 | 26.3 | 10.5 |
| 35 | 14.4 | 28.8 | 11.5 | 15.7 | 31.5 | 12.6 |
| 38 | 17.6 | 35.2 | 14.1 | 18.6 | 37.1 | 14.8 |
| 40 | 18.4 | 36.9 | 14.8 | 20.6 | 41.1 | 16.5 |
| 44 | 23.1 | 46.1 | 18.4 | 24.9 | 49.8 | 19.9 |
| 50 | 27.4 | 54.8 | 21.9 | 34.8 | 69.5 | 27.8 |
| 56 | 37.0 | 74.0 | 29.6 | 40.3 | 80.7 | 32.3 |
| 64 | 48.0 | 96.0 | 38.4 | 52.7 | 105.3 | 42.1 |
| 70 | 55.0 | 110.0 | 44.0 | 65.0 | 130.0 | 52.0 |






















Reviews
There are no reviews yet.