Electric Pallet Truck
Material handling equipment falls into two main categories depending on whether it relies on human effort or electric battery power.
- Operating Pressure : High Performance Range
- Application : Industrial & Mobile Systems
About this item
While Vankos & Company is highly recognized across India for manufacturing high-durability material handling equipment, their core product lineup primarily centers around manual Hydraulic Hand Pallet Trucks rather than fully electric or battery-operated pallet trucks (BOPT).
| Model | Unit / Code | WEPT20FA |
|---|---|---|
| Drive unit | Electric | |
| Operator type | Walkie | |
| Load capacity | (Q) kg | 2000 |
| Service weight | kg | 189/199 |
| Wheel type | PU | |
| Lift height | h3 (mm) | 115 |
| Fork lowered | h13 (mm) | 85 |
| Overall length | l1 mm | 1670/1740 |
| Overall width | b1/b2 (mm) | 560/685 |
| Fork dimensions | s/e/l (mm) | 80/160/1150/1220 |
| Outside fork width | b5 (mm) | 560/685 |
| Aisle width, 1000×1200 pallet crossways | Ast (mm) | 1920 |
| Aisle width, 800×1200 pallet crossways | Ast (mm) | 1920 |
| Outer turning radius | Wa (mm) | 1480/1550 |
| Travel speed, laden/unladen | km/h | 4.2/4.8 |
| Maximum gradeability, laden / unladen | % | 2/6 |
| Lift motor | kw | 0.8 |
| Drive motor rating S2 45min | kw | 0.75 |
| Battery voltage/rated capacity | V/Ah | 24/65 |






















Reviews
There are no reviews yet.