MX Series Self-Propelled Scissor Lift
The Vankos MX Series is a battery-powered, self-propelled scissor lift built for safe indoor and outdoor aerial work. It features precise proportional controls, smooth vertical elevation, and an extendable platform for extra reach. Equipped with non-marking tyres and safety features like pothole protection, it is ideal for warehouse maintenance, factory operations, and high-ceiling installations.
- Operating Pressure : High Performance Range
- Application : Industrial & Mobile Systems
About this item
The Vankos MX Series Self-Propelled Scissor Lift is a premium aerial work platform engineered by Vankos & Company. It provides high-efficiency vertical elevation for industrial maintenance, warehousing, and construction tasks. Designed as a fully mobile, battery-operated solution, it eliminates the setup time of scaffolding, allowing indoor and outdoor operations to proceed with minimal downtime.
| MODEL | MX580S | MX600SN | MX5800SN | MX5800S | MX1000S | MX1200S |
|---|---|---|---|---|---|---|
| S.W.L | 230 kg | 230 kg | 230 kg | 450 kg | 320 kg | 320 kg |
| S.W.L on Extension | 113 kg | 113 kg | 113 kg | 113 kg | 113 kg | 113 kg |
| Max. Workers Number | 2 | 2 | 2 | 2 | 2 | 2 |
| Working Height Max | 7.8 m | 8.0 m | 10.0 m | 10.0 m | 12.0 m | 13.8 m |
| Platform Height Max | 5.8 m | 6.0 m | 8.0 m | 8.0 m | 10.0 m | 11.8 m |
| Overall Length | 1.81 m | 2.43 m | 2.43 m | 2.43 m | 2.43 m | 2.43 m |
| Overall Width | 0.76 m | 0.81 m | 0.81 m | 1.15 m | 1.15 m | 1.15 m |
| Overall Height (Rails Up) | 2.16 m | 2.18 m | 2.30 m | 2.31 m | 2.42 m | 2.55 m |
| Overall Height (Rails Down) | 1.82 m | 1.85 m | 1.87 m | 1.76 m | 1.91 m | 2.03 m |
| Platform Size (L×W) | 1.67 × 0.74 m | 2.27 × 0.81 m | 2.27 × 0.81 m | 2.27 × 1.12 m | 2.27 × 1.12 m | 2.27 × 1.12 m |
| Platform Extension Size | 0.90 m | 0.90 m | 0.90 m | 0.90 m | 0.90 m | 0.90 m |
| Ground Clearance (Stowed) | 0.09 m | 0.10 m | 0.10 m | 0.10 m | 0.10 m | 0.10 m |
| Ground Clearance (Raised) | 0.019 m | 0.019 m | 0.019 m | 0.019 m | 0.019 m | 0.019 m |
| Wheelbase | 1.36 m | 1.87 m | 1.87 m | 1.87 m | 1.87 m | 1.87 m |
| Turning Radius (Inside) | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m |
| Turning Radius (Outside) | 1.64 m | 2.10 m | 2.10 m | 2.20 m | 2.20 m | 2.20 m |
| Lift / Drive Motor | 24V / 3.3kW | 24V / 3.3kW | 24V / 3.3kW | 24V / 3.3kW | 24V / 3.3kW | 24V / 4.5kW |
| Travel Speed (Stowed) | 3.0 km/h | 3.0 km/h | 3.0 km/h | 3.0 km/h | 3.0 km/h | 3.0 km/h |
| Travel Speed (Raised) | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h |
| Raise / Lower Time | 18 / 22 sec | 35 / 25 sec | 40 / 30 sec | 40 / 30 sec | 60 / 40 sec | 70 / 45 sec |
| Power Source | 4×6V / 210Ah | 4×6V / 225Ah | 4×6V / 225Ah | 4×6V / 225Ah | 4×6V / 240Ah | 4×6V / 260Ah |
| Charger | 24V / 30A | 24V / 30A | 24V / 30A | 24V / 30A | 24V / 30A | 24V / 30A |
| Gradeability | 25% | 25% | 25% | 25% | 25% | 25% |
| Maximum Working Slope | 1.5° / 3° | 2° / 3° | 1.5° / 3° | 2° / 3° | 2° / 3° | 1.5° / 3° |
| Tire Size | $305×100 | $380×129 | $380×129 | $380×129 | $380×129 | $380×129 |
| Weight | 1400 kg | 1945 kg | 2100 kg | 2175 kg | 2468 kg | 2830 kg |






















Reviews
There are no reviews yet.