Fully Electric Stacker
The Vankos Fully Electric Stacker is a heavy-duty, battery-powered warehouse lift designed to move and stack heavy pallets effortlessly. It uses electric motors for both lifting loads and driving forward or backward, completely eliminating manual pushing and pulling.
- Operating Pressure : High Performance Range
- Application : Industrial & Mobile Systems
About this item
Vankos & Company manufactures high-efficiency material handling equipment, primarily specializing in heavy-duty industrial hydraulics, pallet trucks, and power stackers.While the brand is most famous across India for its precision high-force hydraulic jacks and manual pallet trucks, they also cater to automated warehouse demands with their Power Stacker lineup.
| MODEL | WS15H | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| DISTINGUISHING MARKS | |||||||||
| 1.3 | Drive | Battery | |||||||
| 1.4 | Operator type | Pedestrian | |||||||
| 1.5 | Load capacity/rated load | Q | kg | 1500 | |||||
| 1.6 | Load centre distance | c | mm | 500 | |||||
| 1.8 | Load distance, centre of drive axle to fork | x | mm | 800 | |||||
| 1.9 | Wheelbase | y | mm | 1210 | |||||
| WEIGHT | |||||||||
| 2.1 | Service weight (without battery) | kg | 509 | 529 | 556 | 565 | 575 | 612 | |
| 2.2 | Service weight (with 71Ah battery) | kg | 557 | 577 | 604 | 613 | 623 | 660 | |
| 2.3 | Service weight (with 89Ah battery) | kg | 562 | 682 | 609 | 618 | 628 | 665 | |
| 2.4 | Axle loading, laden front/rear | kg | 618/441 | ||||||
| 2.5 | Axle loading, unladen front/rear | kg | 419/140 | ||||||
| TYRES / CHASSIS | |||||||||
| 3.1 | Wheels | Polyurethane | |||||||
| 3.2 | Wheel size, front | Ø x width | mm | Ø210×70 | |||||
| 3.3 | Wheel size, rear | Ø x width | mm | Ø80×70 | |||||
| 3.4 | Additional wheels (dimensions) | Ø x width | mm | Ø115×55 | |||||
| 3.5 | Wheels, number front/rear | 1x + 1/4 | |||||||
| 3.6 | Tread, front | b10 | mm | 550 | |||||
| 3.7 | Tread, rear | b11 | mm | 390 (560 fork width) / 525 (680 fork width) | |||||
| DIMENSIONS | |||||||||
| 4.2 | Lowered mast height | h1 | mm | 1480 | 1730 | 1980 | 2130 | 2230 | 2550 |
| 4.4 | Lift height | h3 | mm | 2000 | 2500 | 3000 | 3300 | 3500 | 4000 |
| 4.5 | Extended mast height | h4 | mm | 2435 | 2935 | 3435 | 3735 | 3935 | 4370 |
| 4.9 | Height of tiller in driving position | h14 | mm | 910/1270 | |||||
| 4.15 | Height, lowered | h13 | mm | 90±2 | |||||
| 4.19 | Overall length | l1 | mm | 1730/1780 | |||||
| 4.20 | Length to face of forks | l2 | mm | 560 | |||||
| 4.21 | Overall width | b1 | mm | 820 | |||||
| 4.22 | Fork dimensions | s/e/l | mm | 70×160×1150 | |||||
| 4.25 | Width over forks | b5 | mm | 560/680 | |||||
| 4.32 | Ground clearance | m2 | mm | 30 | |||||
| 4.34.1 | Aisle width (1000×1200 crossways) | Ast | mm | 2268 | |||||
| 4.34.2 | Aisle width (800×1200 lengthways) | Ast | mm | 2194 | |||||
| 4.35 | Turning radius | Wa | mm | 1425 | |||||
| PERFORMANCE DATA | |||||||||
| 5.1 | Travel speed, laden/unladen | km/h | 4 / 4.5 | ||||||
| 5.2 | Lift speed, laden/unladen | mm/s | 0-87 / 0-130 | ||||||
| 5.3 | Lowering speed, laden/unladen | mm/s | 27.8-137 / 22.5-167 | ||||||
| 5.8 | Max. gradeability | % | 5 / 10 | ||||||
| 5.10 | Service brake | Electromagnetic | |||||||
| ELECTRIC-ENGINE | |||||||||
| 6.1 | Drive motor rating S2 60 min | kW | 0.75 | ||||||
| 6.2 | Lift motor rating at S3 15% | kW | 2.2 | ||||||
| 6.4 | Battery voltage/capacity (C5) | V/Ah | 12/71 ×2 or 12/89 ×2 | ||||||
| 6.5 | Battery weight +/-5% | kg | 23.2×2 (71Ah) / 25.8×2 (89Ah) | ||||||
| 6.6 | Energy consumption EN16796 | kWh | 0.45 | ||||||
| ADDITION DATA | |||||||||
| 8.1 | Type of drive control | DC speed control | |||||||
| 8.4 | Sound level at driver’s ear (EN12053) | dB(A) | <75 | ||||||






















Reviews
There are no reviews yet.