SHMP
The Atos SHMP is an industrial-grade, direct-operated modular pressure relief valve engineered to limit pressure spikes and safeguard hydraulic circuits. It uses a subplate-mounted design conforming to international ISO 4401 size 06 (CETOP 03) mounting standards. As part of a modular stack system, it mounts directly beneath directional control valves, which eliminates external piping and lowers fluid leakage risks.
- Operating Pressure : High Performance Range
- Application : Industrial & Mobile Systems
About this item
The Atos SHMP is a high-performance, direct-operated modular pressure relief valve designed to regulate system pressure and protect hydraulic circuits from overpressure spikes. Constructed with a compact block design, it conforms to international ISO 4401 size 06 (CETOP 03) mounting standards. It functions by diverting excess oil flow back to the reservoir (tank line) when fluid pressure exceeds a predefined mechanical setting.
| Category | Characteristic Parameter | Operational Details & Specifications |
|---|---|---|
| Mechanical Design | Valve Type | Direct-operated, poppet-type modular pressure relief valve. |
| Mechanical Design | Mounting Interface | Subplate stacking conforming to ISO 4401 size 06 (CETOP 03 / NG6). |
| Mechanical Design | Space Efficiency | Modular design stacks directly beneath directional valves, eliminating extra piping. |
| Hydraulic Profile | Maximum Flow Rate | Up to 35 litres per minute (l/min). |
| Hydraulic Profile | Maximum Operating Pressure | Up to 350 bar. |
| Hydraulic Profile | Adjustable Pressure Ranges | 50 bar (min 2) | 100 bar (min 3) | 210 bar (min 10) | 350 bar (min 15). |
| Functional Mechanism | Pressure Relief Action | Opens instantaneously when line pressure overcomes internal spring tension. |
| Functional Mechanism | Flow Diversion | Diverts excess oil from the active line (P, A, or B) back to the reservoir (T). |
| Control & Calibration | Standard Adjustment | Calibrated via a central grub screw, locked into place with a hex nut. |
| Control & Calibration | Handwheel Variant (/V) | Replaces the grub screw with a manual knob for tool-free field adjustment. |
| Environmental Limits | Fluid Temperature Range | -20°C to +60°C (Standard NBR) | Up to +80°C (Optional FKM seals). |
| Environmental Limits | Fluid Viscosity Range | Optimal: 15 to 100 mm²/s (Permissible operational range: 2.8 to 500 mm²/s). |
| Environmental Limits | Fluid Contamination Class | ISO 4406 class 21/19/16 (achieved via 25 μm absolute filter rating). |






















Reviews
There are no reviews yet.