
Dowty 3P Series Single Pump
The DOWTY 3P SERIES SINGLE PUMP is a heavy-duty external gear pump designed for high-flow and high-performance hydraulic applications. It offers a wide range of displacements and delivers consistent output with working pressures typically up to 207 bar, making it suitable for demanding industrial and mobile systems. Built with precision engineering, this series ensures reliable operation, durability, and efficient performance across continuous duty cycles.
- Operating Pressure : High Performance Range
- Application : Industrial & Mobile Systems
About this item
The Dowty 3P Series (part of the P3000 series by Dynamatic Technologies) is a high-pressure, external gear pump designed for industrial and mobile machinery. These single pumps are known for their high volumetric efficiency and robust construction.
Key Performance
| PUMP TYPE | Nominal Displacement cc/rev |
Nominal Delivery @1500 rpm & Pressure P lpm |
Maximum Continuous Pressure P | Speed at Maximum Continuous Pressure P | ||
|---|---|---|---|---|---|---|
| psi | bar | max | min | |||
| 3150 | 45.33 | 68.00 | 3000 | 207 | 2500 | 550 |
| 3180 | 54.33 | 81.50 | 3000 | 207 | 2500 | 600 |
| 3210 | 63.67 | 95.50 | 3000 | 207 | 2500 | 700 |
| 3250 | 75.67 | 113.50 | 3000 | 207 | 2500 | 700 |
| 3300 | 90.67 | 136.00 | 2525 | 174 | 2500 | 700 |
| 3330 | 100.00 | 150.00 | 2300 | 159 | 2500 | 700 |
| 3380 | 115.33 | 173.00 | 2000 | 138 | 2500 | 700 |
| 3500 | 151.33 | 227.00 | 1500 | 100 | 2500 | 700 |
Design & Installation
- Construction:Â Features high-tensile aluminium alloy bodies and pressure-balanced bush bearings for high mechanical efficiency.
- Mounting:Â Flexible mounting options including various SAE flanges and shaft types (keyed or splined).
- Rotation:Â Available in both clockwise and anti-clockwise directions.
- Operating Temperature: Designed for temperatures between 0°C and 90°C.
| MODEL PERFORMANCE DATA | |
|---|---|
| Series Name | 3P Series Single Pump |
| Performance Basis Speed | Rated at 1500 RPM for all standard models |
| Displacement Range | 45.33 cc/rev to 153.66 cc/rev |
| Nominal Delivery Range | 68.0 LPM to 230.5 LPM |
| Maximum Pressure (Standard Models) | Up to 207 bar |
| Reduced Pressure Range | 174 bar and 100 bar for high-capacity models |
| Flow Consistency | Stable and uniform flow output across operating range |
| High Flow Capability | Designed for large volume hydraulic systems |
| Efficiency | High volumetric efficiency at rated speed |
| Load Handling | Reliable performance under continuous load conditions |
| Performance Scaling | Flow output increases proportionally with displacement |











Reviews
There are no reviews yet.