Copper Washer
Copper washers are the industry standard for sealing hydraulic fittings because they are soft enough to deform and fill microscopic imperfections under pressure, creating a leak-proof seal.
- Operating Pressure : High Performance Range
- Application : Industrial & Mobile Systems
About this item
A premium line of solid, high-purity copper crush washers designed specifically for sealing high-pressure parallel threaded BSP (British Standard Pipe) hydraulic fittings, banjo bolts, and industrial pipe connections.
| BSP Thread Size | Thread External Max OD | Washer Inner Diameter (ID) | Typical Washer Outer Diameter (OD) | Typical Thickness Range |
|---|---|---|---|---|
| 1/8″ | ~9.73 mm | 10.0 mm (0.390″) | 15.0 mm | 1.0 mm – 1.5 mm |
| 1/4″ | ~13.16 mm | 13.5 mm (0.530″) | 19.0 mm | 1.5 mm |
| 3/8″ | ~16.66 mm | 17.0 mm (0.665″) | 22.0 mm | 1.5 mm |
| 1/2″ | ~20.96 mm | 21.5 mm (0.830″) | 27.0 mm | 1.5 mm |
| 3/4″ | ~26.44 mm | 27.0 mm (1.050″) | 33.0 mm | 1.5 mm – 2.0 mm |
| 1″ | ~33.25 mm | 33.7 mm (1.320″) | 40.0 mm | 2.0 mm |
| 1 1/4″ | ~41.91 mm | 42.5 mm (1.670″) | 50.0 mm | 2.0 mm |
| 1 1/2″ | ~47.80 mm | 48.5 mm (1.910″) | 56.0 mm | 2.0 mm |
| 2″ | ~59.61 mm | 60.5 mm (2.380″) | 68.0 mm | 2.0 mm – 2.5 mm |
| 2 1/2″ | ~75.18 mm | 76.2 mm (3.000″) | 86.0 mm | 2.5 mm |











Reviews
There are no reviews yet.