DPZO-LEB, DPZO-LES
The Atos DPZO-LEB and DPZO-LES are high-performance, two-stage digital proportional directional valves engineered for demanding, high-speed closed-loop hydraulic systems. These piloted valves control both fluid direction and non-compensated flow parameters according to electronic reference signals.
- Operating Pressure : High Performance Range
- Application : Industrial & Mobile Systems
About this item
The Atos DPZO-LEB and DPZO-LES are high-performance, two-stage digital proportional directional valves designed for high-speed, closed-loop hydraulic control systems. Both models feature two integral LVDT position transducers (one on the pilot valve and one on the main stage) to ensure extreme regulating accuracy and fast dynamic response.
| Parameter / Feature | DPZO-LEB (Basic Execution) | DPZO-LES (Full Execution) |
|---|---|---|
| Valve Type | Two-stage digital proportional valve | Two-stage digital proportional valve |
| On-Board Electronics | Basic digital driver | Full digital driver |
| Position Feedback | Dual LVDT transducers (Pilot + Main) | Dual LVDT transducers (Pilot + Main) |
| Nominal Sizes (ISO 4401) | 10, 16, 25, 27, 32, 35 | 10, 16, 25, 27, 32, 35 |
| Max Operating Pressure | 350 bar | 350 bar |
| Maximum Flow Rate | Up to 1100 l/min (Size 32) | Up to 1100 l/min (Size 32) |
| Spool Configurations | Positive overlap / Zero overlap options | Positive overlap / Zero overlap options |
| Control Interfaces | Analog / IO-Link | Analog / Digital Fieldbus |
| Fieldbus Protocols | None (except IO-Link) | CANopen, PROFIBUS DP, EtherCAT, PROFINET |
| Alternated p/Q Control | Not supported | Optional (Combined pressure/flow control) |
| Software Programming | USB / Bluetooth via Atos software | USB / Bluetooth via Atos software |
| Main Application | Standard high-speed closed-loop setups | Advanced, networked multi-axis machinery |






















Reviews
There are no reviews yet.